- Best map
- Poker Table Hd
- Best mode
- CTF
Personal achievements
Earned from all qualifying history, independent of leaderboard position. Count milestones require three contributing matches.
No milestones earned yet. Every qualifying match builds your progress.
Progress toward your next milestone
71 / 100 · 5 contributing matches
4 / 10 · 2 contributing matches
6 / 10 · 3 contributing matches
7 / 25 · 4 contributing matches
24 / 25 · 4 contributing matches
4 / 100 · 1 contributing matches
1 / 100 · 1 contributing matches
25 / 100 · 4 contributing matches
3 / 100 · 1 contributing matches
1 / 100 · 1 contributing matches
4 / 100 · 1 contributing matches
6 / 100 · 2 contributing matches
1 / 100 · 1 contributing matches
7 / 100 · 2 contributing matches
7 / 100 · 1 contributing matches
10 / 100 · 2 contributing matches
1 / 100 · 1 contributing matches
1 / 100 · 1 contributing matches
Personal bests
Capture the Flag
Current competitive standings
Last 30 Days. These ranks change with the selected timeframe and other players’ results.
Overall
Top Killer · 71 · 5 matches
Headshot Leader · 24 · 5 matches
Most Damage · 4089 · 5 matches
Weapon Specialist · 25 · 4 matches
Most Matches Played · 5 · 5 matches
Capture the Flag
Top Killer · 71 · 5 matches
Best K/D · 1 · 5 matches
Headshot Leader · 24 · 5 matches
Most Damage · 4089 · 5 matches
Weapon Specialist · 25 · 4 matches
Most Matches Played · 5 · 5 matches
Objective MVP · 70 · 5 matches
Flag Returner · 6 · 5 matches
Recent matches
Public aliases
Stored dates can reflect imports or unverified historical timing.
| Alias | Times Seen | First stored | Latest stored |
|---|---|---|---|
| @_@ | 4 | Jun 19, 6:02 AM UTC | Jun 19, 6:02 AM UTC |
| ^1|MM|^7CosmicYo^1k^0e | 36 | Jun 19, 5:24 AM UTC | Oct 20, 2:23 AM UTC |
| ^2An Extra Guy | 2 | Jun 19, 6:38 AM UTC | Jun 19, 6:38 AM UTC |
| mosin-grad | 4 | Jun 19, 6:01 AM UTC | Jun 19, 6:01 AM UTC |
| RATICATE | 4 | Jun 19, 5:49 AM UTC | Jun 19, 5:49 AM UTC |
| STRING SHOT | 4 | Jun 19, 5:51 AM UTC | Jun 19, 5:51 AM UTC |
| T_T | 4 | Jun 19, 6:02 AM UTC | Jun 19, 6:02 AM UTC |
| yorkiefan007 | 2 | Jun 19, 5:41 AM UTC | Jun 19, 5:41 AM UTC |
Signature strengths
Best maps
- Poker Table Hd230 kills
- Carentan208 kills
- Killhouse UO93 kills
Best gametypes
View all gametypesFavorite weapons
-
Mp44
281 kills
-
Kar98k
219 kills
-
Mosin Nagant
164 kills
Featured medals
Current relationships
BUSCH adob. $
Frequent partner across assists, objective play, and carrier support.
- Shared maps
- 3
- Assist links
- 4
- Objective points
- 0
{oTs}RuggyWiggles&Giggles
Frequent reciprocal matchup.
- Encounters
- 62
- ^1|MM|^7CosmicYo^1k^0e kills
- 33
- {oTs}RuggyWiggles&Giggles kills
- 29
{oTs}RuggyWiggles&Giggles
They killed this player most often.
- Encounters
- 62
- ^1|MM|^7CosmicYo^1k^0e kills
- 33
- {oTs}RuggyWiggles&Giggles kills
- 29
{oTs}RuggyWiggles&Giggles
This player killed them most often.
- Encounters
- 62
- ^1|MM|^7CosmicYo^1k^0e kills
- 33
- {oTs}RuggyWiggles&Giggles kills
- 29
Assist partners
BUSCH adob. $ 4 assist links 252 assisted damage CHUMBAWAMBA 2 assist links 94 assisted damageFrequent matchups6 rows
| Player | Encounters | ^1|MM|^7CosmicYo^1k^0e kills | Opponent kills |
|---|---|---|---|
| {oTs}RuggyWiggles&Giggles | 62 | 33 | 29 |
| stevE | 42 | 17 | 25 |
| schLeeem- | 18 | 8 | 10 |
| BUSCH adob. $ | 9 | 3 | 6 |
| viiirings | 7 | 6 | 1 |
| br0ski | 4 | 4 | 0 |
Career archive
Stats by Map25 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Poker Table Hd | 12 | 230 | 216 | 514 | 66 |
| Carentan | 12 | 208 | 185 | 477 | 66 |
| Killhouse UO | 13 | 93 | 93 | 243 | 37 |
| Neuville Ctf | 7 | 92 | 96 | 215 | 26 |
| Offensive Ld | 2 | 91 | 57 | 196 | 26 |
| Burgundy Ld | 5 | 78 | 75 | 169 | 22 |
| Shootout | 5 | 78 | 73 | 165 | 16 |
| Stachanov | 3 | 78 | 86 | 139 | 25 |
| Wawa Redux Russian | 2 | 72 | 88 | 106 | 16 |
| Tigertown Ctf | 10 | 71 | 81 | 169 | 18 |
| DUST2 | 3 | 67 | 75 | 178 | 17 |
| Pavlov Ctf | 4 | 52 | 63 | 94 | 17 |
| Harbor | 5 | 47 | 47 | 134 | 8 |
| Bellicourt | 8 | 45 | 49 | 95 | 10 |
| Rocket Ctf | 3 | 44 | 23 | 96 | 5 |
| Another Town | 1 | 43 | 26 | 96 | 12 |
| A:ColdBridge | 3 | 43 | 46 | 91 | 20 |
| Railyard Ctf | 4 | 42 | 45 | 106 | 16 |
| Shipment | 3 | 36 | 23 | 71 | 12 |
| Warehouse | 1 | 35 | 17 | 84 | 12 |
| Arnhem | 1 | 32 | 32 | 67 | 8 |
| Alamo | 3 | 30 | 15 | 52 | 7 |
| WinterSideInn | 2 | 27 | 26 | 42 | 10 |
| Stanjel | 1 | 26 | 39 | 82 | 12 |
| Insanity | 2 | 24 | 14 | 55 | 9 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Stats by Gametype6 gametypes
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.