Actions
Actions
Browse objective and game action counts by player, map, and recent round context.
51 actions
Page 1 of 3
Actions
51 actions| Action | Type | Key | Count | Players | Top Player |
|---|---|---|---|---|---|
| Item Health item_item_health | item | item_item_health | 23248 | 179 | Ernie Adams |
| Ctf Pickup action_ctf_pickup | action | action_ctf_pickup | 7908 | 158 | Ernie Adams |
| Ctf Take action_ctf_take | action | action_ctf_take | 7908 | 158 | Ernie Adams |
| Mp44 weapon_mp44_mp | weapon | weapon_mp44_mp | 5881 | 148 | boneS! |
| Kar98k weapon_kar98k_mp | weapon | weapon_kar98k_mp | 5178 | 139 | Crete2438g |
| Mosin Nagant weapon_mosin_nagant_mp | weapon | weapon_mosin_nagant_mp | 4611 | 132 | Ernie Adams |
| Ctf Returned action_ctf_returned | action | action_ctf_returned | 3358 | 151 | Ernie Adams |
| Ctf Defended action_ctf_defended | action | action_ctf_defended | 3137 | 143 | Ernie Adams |
| Bar weapon_bar_mp | weapon | weapon_bar_mp | 3109 | 119 | souL- |
| Ctf Captured action_ctf_captured | action | action_ctf_captured | 2995 | 133 | Ernie Adams |
| Thompson weapon_thompson_mp | weapon | weapon_thompson_mp | 1388 | 111 | T O M A T O C A N |
| Panzerfaust weapon_panzerfaust_mp | weapon | weapon_panzerfaust_mp | 1194 | 96 | Crete2438g |
| Ctf Assist action_ctf_assist | action | action_ctf_assist | 1162 | 113 | Ernie Adams |
| Luger weapon_luger_mp | weapon | weapon_luger_mp | 1022 | 115 | Ernie Adams |
| Colt weapon_colt_mp | weapon | weapon_colt_mp | 1014 | 110 | happyface |
| Ppsh weapon_ppsh_mp | weapon | weapon_ppsh_mp | 819 | 80 | Ernie Adams |
| Springfield weapon_springfield_mp | weapon | weapon_springfield_mp | 500 | 69 | VE_AG_RA |
| Round Result round_result | round_result | round_result | 476 | 50 | Ernie Adams |
| Satchelcharge weapon_satchelcharge_mp | weapon | weapon_satchelcharge_mp | 468 | 61 | DooMagE |
| Mp40 weapon_mp40_mp | weapon | weapon_mp40_mp | 466 | 82 | T O M A T O C A N |
| Kar98k Sniper weapon_kar98k_sniper_mp | weapon | weapon_kar98k_sniper_mp | 406 | 60 | An Extra Guy |
| M1garand weapon_m1garand_mp | weapon | weapon_m1garand_mp | 392 | 52 | Ernie Adams |
| Stielhandgranate weapon_stielhandgranate_mp | weapon | weapon_stielhandgranate_mp | 277 | 73 | |MM|Sukarerutsu |
| Fraggrenade weapon_fraggrenade_mp | weapon | weapon_fraggrenade_mp | 227 | 73 | DJ Skwarka |
| Gewehr43 weapon_gewehr43_mp | weapon | weapon_gewehr43_mp | 216 | 56 | An Extra Guy |
Recent Action Rounds
Micewars V 4
ctf
32 events
Powcamp
ctf
32 events
Monopoly
ctf
82 events
Shootout
ctf
7 events
Poker Table Hd
ctf
165 events
Poker Table Hd
ctf
1 events
Killhouse UO
ctf
4 events
Poker Table Hd
ctf
242 events
Killhouse UO
ctf
152 events
Shootout
ctf
165 events
Tigertown Ctf
ctf
110 events
Abbey
ctf
189 events
Map and Gametype Breakdown
| Map | Gametype | Count | Kills | Hits | Damage |
|---|---|---|---|---|---|
Carentan
|
ctf | 9679 | 0 | 0 | 0 |
Poker Table Hd
|
ctf | 7582 | 0 | 0 | 0 |
Shootout
|
ctf | 7551 | 0 | 0 | 0 |
Killhouse UO
|
ctf | 6946 | 0 | 0 | 0 |
Tigertown Ctf
|
ctf | 6304 | 0 | 0 | 0 |
Bellicourt
|
ctf | 4050 | 0 | 0 | 0 |
Harbor
|
ctf | 3942 | 0 | 0 | 0 |
Alamo
|
ctf | 2589 | 0 | 0 | 0 |
Railyard Ctf
|
ctf | 2585 | 0 | 0 | 0 |
Neuville Ctf
|
ctf | 2115 | 0 | 0 | 0 |
Minister
|
ctf | 2025 | 0 | 0 | 0 |
Village
|
ctf | 1813 | 0 | 0 | 0 |
DUST2
|
ctf | 1432 | 0 | 0 | 0 |
Rocket Ctf
|
ctf | 1429 | 0 | 0 | 0 |
Nash Ctf
|
ctf | 1372 | 0 | 0 | 0 |
Chateau
|
ctf | 917 | 0 | 0 | 0 |
Killhouse UO
|
dm | 860 | 0 | 0 | 0 |
Stanjel
|
ctf | 844 | 0 | 0 | 0 |
Stachanov
|
ctf | 807 | 0 | 0 | 0 |
Monopoly
|
ctf | 799 | 0 | 0 | 0 |