Weapon Stats
Mosin Nagant
Weapon performance within Killhouse UO.
rifle
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 311 | 127 | 0 | 184 | 20,368 |
| riza | 260 | 108 | 0 | 152 | 18,168 |
| <e> LurcH! | 267 | 106 | 0 | 161 | 18,092 |
| Crete2438g | 246 | 99 | 0 | 147 | 16,837 |
| notrenob | 245 | 97 | 0 | 148 | 15,619 |
| ()))tnb)> | 146 | 54 | 0 | 92 | 10,157 |
| ImBr0ly | 118 | 49 | 0 | 69 | 7,750 |
| BIGLY nodZ- | 114 | 45 | 0 | 69 | 7,073 |
| zellers | 109 | 44 | 0 | 65 | 6,890 |
| Unknown Soldier | 96 | 39 | 0 | 57 | 6,854 |
| One Eyed Willy | 82 | 36 | 0 | 46 | 6,940 |
| TheRealDR.BIGGZ | 77 | 30 | 0 | 47 | 4,804 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| riza | 123 | 0 | 123 | 0 | 0 |
| viiirings | 109 | 0 | 109 | 0 | 0 |
| Crete2438g | 96 | 0 | 96 | 0 | 0 |
| 1776 skirmisher | 89 | 0 | 89 | 0 | 0 |
| TheRealDR.BIGGZ | 46 | 0 | 46 | 0 | 0 |
| VE_AG_RA | 46 | 0 | 46 | 0 | 0 |
| |H|Cannon | 40 | 0 | 40 | 0 | 0 |
| <e> LurcH! | 39 | 0 | 39 | 0 | 0 |
| Sgt///Wittsy | 38 | 0 | 38 | 0 | 0 |
| Unknown Soldier | 35 | 0 | 35 | 0 | 0 |
| zellers | 34 | 0 | 34 | 0 | 0 |
| Jza+Rza+Gza= | 30 | 0 | 30 | 0 | 0 |
Recent Rounds
Killhouse UO
Capture the Flag
24 events ·
Killhouse UO
Capture the Flag
26 events ·
Killhouse UO
Capture the Flag
8 events ·
Killhouse UO
Capture the Flag
2 events ·
Killhouse UO
Capture the Flag
39 events ·
Killhouse UO
Capture the Flag
56 events ·
Killhouse UO
Capture the Flag
69 events ·
Killhouse UO
Capture the Flag
4 events ·
Killhouse UO
Capture the Flag
88 events ·
Killhouse UO
Capture the Flag
5 events ·
Killhouse UO
Capture the Flag
53 events ·
Killhouse UO
Deathmatch
149 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count2,526
Kills1,004
Hits1,522
Damage171,851
#2
Deathmatch
Count520
Kills204
Hits316
Damage32,808
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Upper | 549 | 547 | 549 | 60,729 |
| Torso Lower | 457 | 165 | 457 | 44,626 |
| Head | 339 | 337 | 339 | 63,112 |
| Right Arm Lower | 108 | 28 | 108 | 6,673 |
| Left Leg Upper | 73 | 23 | 73 | 5,389 |
| Left Arm Lower | 72 | 23 | 72 | 4,623 |
Show 10 more locations
Right Leg Upper54 events Left Arm Upper53 events Right Arm Upper51 events Left Leg Lower22 events Neck20 events Right Leg Lower14 events Left Hand11 events Left Foot5 events Right Foot5 events Right Hand5 events