Personal recognition
Personal progress
Every qualifying match builds milestones.
- Best map
- Killhouse UO
- Best mode
- CTF
Personal achievements
Earned from all qualifying history, independent of leaderboard position. Count milestones require three contributing matches.
No milestones earned yet. Every qualifying match builds your progress.
Progress toward your next milestone
Personal bests
Complete a qualifying match to record your first personal best.
Current competitive standings
Last 30 Days. These ranks change with the selected timeframe and other players’ results.
No current rankings meet the qualifying thresholds yet.
Latest rounds
All rounds
Recent matches
Bellicourt
CTF / Oct 8, 12:01 AM UTC unverified date
Presence recorded
Carentan
CTF / Jun 19, 5:17 AM UTC unverified date
37 kills, 32 deaths, 104 objective points
Harbor
CTF / Jun 19, 5:17 AM UTC unverified date
7 kills, 10 deaths, 25 objective points
Pavlov Ctf
CTF / Jun 19, 5:17 AM UTC unverified date
1 death
Identity
20 aliases
Public aliases
Stored dates can reflect imports or unverified historical timing.
| Alias | Times Seen | First stored | Latest stored |
|---|---|---|---|
| NotYour^6Typical^7Grandma | 14 | Jun 19, 6:12 AM UTC | Jun 19, 6:12 AM UTC |
| ^6TypicaclSoldier | 8 | Jun 19, 6:31 AM UTC | Jun 19, 6:31 AM UTC |
| Chris Christie | 6 | Jun 19, 6:30 AM UTC | Jun 19, 6:30 AM UTC |
| CHIIILL | 6 | Jun 19, 6:10 AM UTC | Jun 19, 6:10 AM UTC |
| christiecreampie | 4 | Jun 19, 6:29 AM UTC | Jun 19, 6:29 AM UTC |
| thx | 4 | Jun 19, 5:29 AM UTC | Jun 19, 5:29 AM UTC |
| CHRIST | 2 | Jun 19, 6:30 AM UTC | Jun 19, 6:30 AM UTC |
| tunco | 2 | Jun 19, 6:29 AM UTC | Jun 19, 6:29 AM UTC |
| ^6PositiveSoldier | 2 | Jun 19, 6:24 AM UTC | Jun 19, 6:24 AM UTC |
| BIG FOOT | 2 | Jun 19, 6:24 AM UTC | Jun 19, 6:24 AM UTC |
| LeeB | 2 | Jun 19, 6:20 AM UTC | Jun 19, 6:20 AM UTC |
| llama | 2 | Jun 19, 6:11 AM UTC | Jun 19, 6:11 AM UTC |
| -=Good Game!!=- | 2 | Jun 19, 6:09 AM UTC | Jun 19, 6:09 AM UTC |
| got that RETARDMAXXX in me | 2 | Jun 19, 6:08 AM UTC | Jun 19, 6:08 AM UTC |
| anything burger | 2 | Jun 19, 6:07 AM UTC | Jun 19, 6:07 AM UTC |
| GDMM | 2 | Jun 19, 6:07 AM UTC | Jun 19, 6:07 AM UTC |
| ^6TypicalSoldier | 2 | Jun 19, 5:29 AM UTC | Jun 19, 5:29 AM UTC |
| chinesepenissalesman | 2 | Jun 19, 5:29 AM UTC | Jun 19, 5:29 AM UTC |
| Unknown Soldier | 2 | Jun 19, 5:28 AM UTC | Jun 19, 5:28 AM UTC |
| BIGLY nodZ- | 2 | Jun 19, 5:26 AM UTC | Jun 19, 5:26 AM UTC |
Favorites & strengths
Signature strengths
Best maps
- Killhouse UO92 kills
- Nash Ctf73 kills
- Carentan72 kills
Best gametypes
- CTF616 kills
Favorite weapons
-
Kar98k
146 kills
-
Mosin Nagant
130 kills
-
Bar
125 kills
Legacy medals & awards
View legacy archive
Featured medals
No featured medals are recorded for this player yet.
Player insights
Current relationships
Not enough relationship data yet.
Breakdowns
Career archive
Stats by Map25 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Killhouse UO | 10 | 92 | 88 | 186 | 17 |
| Nash Ctf | 2 | 73 | 52 | 176 | 21 |
| Carentan | 7 | 72 | 97 | 178 | 14 |
| Shootout | 6 | 58 | 65 | 139 | 7 |
| Tigertown Ctf | 5 | 42 | 47 | 88 | 14 |
| Peaks | 1 | 41 | 36 | 102 | 7 |
| Poker Table Hd | 6 | 37 | 46 | 74 | 5 |
| Alamo | 4 | 29 | 47 | 68 | 6 |
| Railyard Ctf | 3 | 29 | 22 | 49 | 6 |
| WinterSideInn | 1 | 23 | 27 | 48 | 10 |
| Neuville Ctf | 3 | 22 | 23 | 58 | 1 |
| Rocket Ctf | 2 | 21 | 17 | 36 | 7 |
| Minister | 6 | 19 | 20 | 50 | 5 |
| Beaumont Day 2 | 1 | 14 | 11 | 26 | 3 |
| Stachanov | 1 | 13 | 7 | 16 | 3 |
| Village | 2 | 11 | 20 | 35 | 8 |
| Harbor | 4 | 9 | 11 | 19 | 2 |
| Pavlov Ctf | 2 | 7 | 10 | 13 | 2 |
| Northwood | 2 | 4 | 8 | 15 | 1 |
| Streets | 1 | 0 | 1 | 1 | 0 |
| Chateau | 1 | 0 | 0 | 0 | 0 |
| Bellicourt | 4 | 0 | 0 | 0 | 0 |
| Monopoly | 2 | 0 | 1 | 0 | 0 |
| Arnhem | 1 | 0 | 0 | 0 | 0 |
| A:ColdBridge | 1 | 0 | 1 | 0 | 0 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Stats by Gametype1 gametypes
| Gametype | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| CTF | 80 | 616 | 657 | 1377 | 139 |
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.