Weapon Stats
Luger
Weapon performance within Killhouse UO.
sidearm
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| VE_AG_RA | 100 | 24 | 0 | 76 | 2,622 |
| KKC serber | 60 | 16 | 0 | 44 | 1,587 |
| BUSCH adob. $ | 50 | 12 | 0 | 38 | 1,180 |
| Drama.exe* | 52 | 9 | 0 | 43 | 1,512 |
| Mongoose | 39 | 6 | 0 | 33 | 1,088 |
| TheRealDR.BIGGZ | 21 | 6 | 0 | 15 | 483 |
| If u play RA u r gay | 19 | 6 | 0 | 13 | 477 |
| UnnamedPlayer | 24 | 5 | 0 | 19 | 536 |
| <e> LurcH! | 23 | 5 | 0 | 18 | 542 |
| ^1|MM|^7CosmicYo^1k^0e | 19 | 5 | 0 | 14 | 376 |
| ^6TypicalSoldier | 19 | 5 | 0 | 14 | 444 |
| viiirings | 18 | 5 | 0 | 13 | 487 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Mongoose | 25 | 0 | 25 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 11 | 0 | 11 | 0 | 0 |
| rat human hybrid from china | 10 | 0 | 10 | 0 | 0 |
| Badger | 9 | 0 | 9 | 0 | 0 |
| If u play RA u r gay | 8 | 0 | 8 | 0 | 0 |
| 1776 skirmisher | 6 | 0 | 6 | 0 | 0 |
| ratpreet | 6 | 0 | 6 | 0 | 0 |
| T O M A T O C A N | 5 | 0 | 5 | 0 | 0 |
| {PV}Jewel | 4 | 0 | 4 | 0 | 0 |
| sgtfortnitefish | 4 | 0 | 4 | 0 | 0 |
| BUSCH BONERTON | 4 | 0 | 4 | 0 | 0 |
| BUSCH adob. $ | 4 | 0 | 4 | 0 | 0 |
Recent Rounds
Killhouse UO
Capture the Flag
9 events ·
Killhouse UO
Capture the Flag
31 events ·
Killhouse UO
Capture the Flag
10 events ·
Killhouse UO
Capture the Flag
5 events ·
Killhouse UO
Capture the Flag
1 events ·
Killhouse UO
Capture the Flag
110 events ·
Killhouse UO
Capture the Flag
6 events ·
Killhouse UO
Capture the Flag
1 events ·
Killhouse UO
Capture the Flag
20 events ·
Killhouse UO
Capture the Flag
21 events ·
Killhouse UO
Deathmatch
95 events ·
Killhouse UO
Capture the Flag
4 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count466
Kills107
Hits359
Damage11,855
#2
Deathmatch
Count110
Kills27
Hits83
Damage2,850
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 93 | 27 | 93 | 3,310 |
| Torso Upper | 58 | 24 | 58 | 2,313 |
| Head | 51 | 23 | 51 | 3,350 |
| Left Arm Upper | 50 | 11 | 50 | 1,313 |
| Left Arm Lower | 37 | 12 | 37 | 791 |
| Right Arm Lower | 36 | 7 | 36 | 766 |
Show 10 more locations
Right Leg Upper30 events Left Leg Upper23 events Right Arm Upper19 events Left Leg Lower13 events Left Hand8 events Right Hand7 events Right Leg Lower6 events Left Foot5 events Right Foot4 events Neck2 events