Gametype breakdown
Weapons for hq
Explore weapons recorded for hq.
hq
1–12 of 12Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 142 | 373 | 17,902 | 10 | BUSCH adob. $ | |
| 60 | 295 | 7,867 | 11 | .:pA|enigma. | |
| 45 | 69 | 7,253 | 5 | rat human hybrid from china | |
| 27 | 46 | 4,587 | 9 | {oTs}RuggyWiggles&Giggles | |
| 12 | 27 | 1,503 | 3 | viiirings | |
| 8 | 38 | 1,290 | 3 | BUSCH adob. $ | |
| 5 | 25 | 1,213 | 4 | I <3 Historians! 923 | |
| 5 | 24 | 1,265 | 6 | stevE | |
| 5 | 9 | 668 | 1 | RIFFLE | |
| 3 | 10 | 358 | 1 | I <3 Historians! 923 | |
| 1 | 4 | 360 | 1 | BUSCH adob. $ | |
| 0 | 4 | 33 | 0 | — |






