Player breakdown
Weapons for Brutal Amish
Explore weapons recorded for Brutal Amish.
Brutal Amish
13–24 of 29Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 0 | 2 | 62 | 2 | ^0/-/^9Tiamat | |
| 0 | 1 | 59 | 4 | Arora | |
| 0 | 0 | 0 | 3 | T O M A T O C A N | |
| 0 | 0 | 0 | 1 | Crete2438g | |
| 0 | 0 | 0 | 7 | ()))tnb)> | |
| 0 | 0 | 0 | 1 | Two Taco Supremes | |
| 0 | 0 | 0 | 1 | viiirings | |
| 0 | 0 | 0 | 2 | Bustin | |
| 0 | 0 | 0 | 1 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 1 | BIGLY nodZ- | |
| 0 | 0 | 0 | 1 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 2 | — |








