Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Lt. Carl | 8 | 0 | 8 | 0 | 0 |
| schLeeem- | 6 | 0 | 6 | 0 | 0 |
| BUSCH BONERTON | 4 | 0 | 4 | 0 | 0 |
| Unknown Soldier | 4 | 0 | 4 | 0 | 0 |
| porky | 2 | 0 | 2 | 0 | 0 |
| stevE | 2 | 0 | 2 | 0 | 0 |
| [AS]OtterSr | 1 | 0 | 1 | 0 | 0 |
| BUSCH adob. $ | 1 | 0 | 1 | 0 | 0 |
| Bustin | 1 | 0 | 1 | 0 | 0 |
| If u play RA u r gay | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count111
Kills14
Hits97
Damage2,470
#2
Headquarters
Count43
Kills9
Hits34
Damage879
#3
Capture the Flag
Count35
Kills7
Hits28
Damage702
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 32 | 11 | 32 | 953 |
| Left Leg Upper | 17 | 3 | 17 | 373 |
| Right Leg Upper | 17 | 3 | 17 | 372 |
| Torso Upper | 16 | 4 | 16 | 542 |
| Head | 11 | 2 | 11 | 608 |
| Right Arm Lower | 11 | 0 | 11 | 208 |
Show 9 more locations
Left Arm Upper10 events Left Foot9 events Left Leg Lower9 events Left Arm Lower7 events Right Leg Lower7 events Left Hand4 events Right Arm Upper4 events Right Foot4 events Right Hand1 events