Map breakdown
Weapons for Shootout
Explore weapons recorded for Shootout.
Shootout
13–24 of 25Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 67 | 113 | 11,730 | 9 | xyz | |
| 63 | 277 | 9,044 | 13 | If u play RA u r gay | |
| 62 | 108 | 10,622 | 12 | ^1|MM|^7CosmicYo^1k^0e | |
| 51 | 212 | 8,265 | 15 | BUSCH adob. $ | |
| 44 | 139 | 7,377 | 15 | ^6Cry about it | |
| 41 | 59 | 6,652 | 12 | xfire playe | |
| 40 | 53 | 10,095 | 15 | viiirings | |
| 13 | 49 | 1,688 | 3 | ^2Bullet_^3Sponge | |
| 7 | 15 | 514 | 5 | If u play RA u r gay | |
| 5 | 14 | 751 | 6 | Mongoose | |
| 2 | 8 | 339 | 2 | rat human hybrid from china | |
| 1 | 1 | 55 | 1 | Mongoose |





