Weapon Stats
Mosin Nagant
Weapon performance within lw_bellicourt.
rifle
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 111 | 40 | 0 | 71 | 7,043 |
| <e> LurcH! | 80 | 30 | 0 | 50 | 5,672 |
| BUSCH adob. $ | 56 | 21 | 0 | 35 | 3,611 |
| rat human hybrid from china | 44 | 17 | 0 | 27 | 2,870 |
| David Lynch | 45 | 16 | 0 | 29 | 2,861 |
| David Gilmour | 37 | 14 | 0 | 23 | 2,333 |
| VE_AG_RA | 36 | 14 | 0 | 22 | 2,392 |
| Jza+Rza+Gza= | 32 | 12 | 0 | 20 | 1,986 |
| CrouchingTargetHiddenMaster | 32 | 11 | 0 | 21 | 2,251 |
| ^6TypicalSoldier | 33 | 10 | 0 | 23 | 2,398 |
| ^0|^6DHC^0|^1DrBiggzZ | 24 | 10 | 0 | 14 | 1,589 |
| ^6[^3+^6]^5Dr.BiggzZ | 21 | 8 | 0 | 13 | 1,364 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 48 | 0 | 48 | 0 | 0 |
| sgtfortnitefish | 23 | 0 | 23 | 0 | 0 |
| BUSCH adob. $ | 20 | 0 | 20 | 0 | 0 |
| 1776 skirmisher | 17 | 0 | 17 | 0 | 0 |
| BUSCH BONERTON | 15 | 0 | 15 | 0 | 0 |
| If u play RA u r gay | 14 | 0 | 14 | 0 | 0 |
| SourDizzle | 11 | 0 | 11 | 0 | 0 |
| VE_AG_RA | 11 | 0 | 11 | 0 | 0 |
| David Lynch | 9 | 0 | 9 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 8 | 0 | 8 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 8 | 0 | 8 | 0 | 0 |
| head$hot | 7 | 0 | 7 | 0 | 0 |
Recent Rounds
Bellicourt
Capture the Flag
23 events ·
Bellicourt
Capture the Flag
39 events ·
Bellicourt
Capture the Flag
1 events ·
Bellicourt
Capture the Flag
19 events ·
Bellicourt
Capture the Flag
2 events ·
Bellicourt
Capture the Flag
15 events ·
Bellicourt
Capture the Flag
4 events ·
Bellicourt
Capture the Flag
91 events ·
Bellicourt
Capture the Flag
46 events ·
Bellicourt
Capture the Flag
14 events ·
Bellicourt
Capture the Flag
52 events ·
Bellicourt
Capture the Flag
11 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count764
Kills279
Hits485
Damage50,003
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 163 | 54 | 163 | 15,771 |
| Torso Upper | 121 | 121 | 121 | 13,090 |
| Head | 61 | 61 | 61 | 11,119 |
| Right Leg Upper | 27 | 8 | 27 | 1,944 |
| Right Arm Lower | 25 | 4 | 25 | 1,517 |
| Left Arm Lower | 24 | 6 | 24 | 1,455 |
Show 9 more locations
Left Leg Upper21 events Left Arm Upper12 events Right Arm Upper12 events Neck6 events Left Leg Lower5 events Right Leg Lower3 events Left Foot2 events Right Foot2 events Left Hand1 events