Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| DefCheeto | 27 | 0 | 27 | 0 | 0 |
| ^Sbf Otto Skorzeny | 10 | 0 | 10 | 0 | 0 |
| ()))tnb)> | 8 | 0 | 8 | 0 | 0 |
| |H|Cannon | 6 | 0 | 6 | 0 | 0 |
| ^2Bullet_^3Sponge | 5 | 0 | 5 | 0 | 0 |
| Crete2438g | 5 | 0 | 5 | 0 | 0 |
| NCB Air Assault | 5 | 0 | 5 | 0 | 0 |
| finegold | 4 | 0 | 4 | 0 | 0 |
| KisMet | 4 | 0 | 4 | 0 | 0 |
| ^6Cry about it | 3 | 0 | 3 | 0 | 0 |
| Unknown Soldier | 3 | 0 | 3 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count104
Kills31
Hits73
Damage4,137
#2
Capture the Flag
Count112
Kills27
Hits85
Damage4,432
#3
Capture the Flag
Count76
Kills22
Hits54
Damage2,885
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 64 | 22 | 64 | 3,564 |
| Right Leg Upper | 33 | 7 | 33 | 1,367 |
| Torso Upper | 30 | 17 | 30 | 1,849 |
| Left Leg Upper | 24 | 8 | 24 | 1,003 |
| Head | 21 | 21 | 21 | 2,205 |
| Right Leg Lower | 11 | 3 | 11 | 372 |
Show 8 more locations
Left Leg Lower9 events Left Arm Upper6 events Left Foot4 events Left Arm Lower3 events Right Arm Upper3 events Right Arm Lower2 events Neck1 events Right Foot1 events