Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 10 | 0 | 10 | 0 | 0 |
| 1776 skirmisher | 8 | 0 | 8 | 0 | 0 |
| ^6TypicalSoldier | 7 | 0 | 7 | 0 | 0 |
| Right to Arm Bears | 5 | 0 | 5 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 4 | 0 | 4 | 0 | 0 |
| [AS]OtterSr | 4 | 0 | 4 | 0 | 0 |
| Crete2438g | 3 | 0 | 3 | 0 | 0 |
| Jza+Rza+Gza= | 3 | 0 | 3 | 0 | 0 |
| NCB Air Assault | 2 | 0 | 2 | 0 | 0 |
| fatboy | 2 | 0 | 2 | 0 | 0 |
| happyface | 1 | 0 | 1 | 0 | 0 |
| TODD CHAMP | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count80
Kills27
Hits53
Damage3,076
#2
Capture the Flag
Count80
Kills23
Hits57
Damage3,155
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 30 | 14 | 30 | 1,678 |
| Torso Upper | 20 | 10 | 20 | 1,233 |
| Left Leg Upper | 18 | 7 | 18 | 729 |
| Head | 15 | 15 | 15 | 1,570 |
| Left Arm Lower | 7 | 1 | 7 | 245 |
| Right Leg Lower | 6 | 0 | 6 | 204 |
Show 7 more locations
Left Leg Lower4 events Right Leg Upper4 events Left Foot2 events Left Arm Upper1 events Neck1 events Right Arm Lower1 events Right Foot1 events