Player breakdown
Weapons for [AS]OtterSr
Explore weapons recorded for [AS]OtterSr.
[AS]OtterSr
13–24 of 32Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 0 | 2 | 49 | 7 | BUSCH adob. $ | |
| 0 | 0 | 0 | 2 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 1 | Mongoose | |
| 0 | 0 | 0 | 1 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 2 | <e> LurcH! | |
| 0 | 0 | 0 | 3 | ^2Bullet_^3Sponge | |
| 0 | 0 | 0 | 3 | ^2Bullet_^3Sponge | |
| 0 | 0 | 0 | 2 | RIFFLE | |
| 0 | 0 | 0 | 1 | If u play RA u r gay | |
| 0 | 0 | 0 | 1 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 1 | baby | |
| 0 | 0 | 0 | 2 | ^1|MM|^7CosmicYo^1k^0e |






