Player breakdown
Weapons for Right to Arm Bears
Explore weapons recorded for Right to Arm Bears.
Right to Arm Bears
13–24 of 46Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 5 | 7 | 546 | 43 | KisMet | |
| 4 | 36 | 974 | 18 | BUSCH adob. $ | |
| 4 | 30 | 1,271 | 49 | ^3|MM|^6S^9ukarerutsu | |
| 3 | 11 | 438 | 10 | Unknown Soldier | |
| 3 | 5 | 689 | 10 | <e> LurcH! | |
| 2 | 4 | 392 | 39 | David Lynch | |
| 2 | 4 | 417 | 6 | Right to Arm Bears | |
| 2 | 3 | 547 | 44 | If u play RA u r gay | |
| 2 | 2 | 1,998 | 3 | Right to Arm Bears | |
| 1 | 6 | 169 | 26 | If u play RA u r gay | |
| 1 | 4 | 299 | 1 | Right to Arm Bears | |
| 1 | 2 | 67 | 3 | Right to Arm Bears |






