Player breakdown
Weapons for Spoiler Alert
Explore weapons recorded for Spoiler Alert.
Spoiler Alert
1–9 of 9Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 1 | 9 | 411 | 1 | Spoiler Alert | |
| 0 | 0 | 0 | 1 | BUSCH BONERTON | |
| 0 | 0 | 0 | 1 | BUSCH BONERTON | |
| 0 | 0 | 0 | 1 | KisMet | |
| 0 | 0 | 0 | 1 | SlabsOGH*Town | |
| 0 | 0 | 0 | 1 | ^2Bullet_^3Sponge | |
| 0 | 0 | 0 | 1 | If u play RA u r gay | |
| 0 | 0 | 0 | 1 | SlabsOGH*Town | |
| 0 | 0 | 0 | 1 | ^2Bullet_^3Sponge |





