Player breakdown
Actions for If u play RA u r gay
Explore actions recorded for If u play RA u r gay.
If u play RA u r gay
1–12 of 44Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Item Healthitem_item_health | Item | 1,648 | 1 | If u play RA u r gay |
| Kar98kweapon_kar98k_mp | Weapon | 696 | 1 | If u play RA u r gay |
| Ctf Pickupaction_ctf_pickup | Action | 650 | 1 | If u play RA u r gay |
| Ctf Takeaction_ctf_take | Action | 650 | 1 | If u play RA u r gay |
| Mosin Nagantweapon_mosin_nagant_mp | Weapon | 270 | 1 | If u play RA u r gay |
| Ctf Capturedaction_ctf_captured | Action | 219 | 1 | If u play RA u r gay |
| Ctf Returnedaction_ctf_returned | Action | 164 | 1 | If u play RA u r gay |
| Ctf Defendedaction_ctf_defended | Action | 151 | 1 | If u play RA u r gay |
| Panzerfaustweapon_panzerfaust_mp | Weapon | 148 | 1 | If u play RA u r gay |
| Mp44weapon_mp44_mp | Weapon | 118 | 1 | If u play RA u r gay |
| Lugerweapon_luger_mp | Weapon | 81 | 1 | If u play RA u r gay |
| Barweapon_bar_mp | Weapon | 66 | 1 | If u play RA u r gay |
Recent action rounds
Show 6 more rounds
Map and gametype context
ShootoutCapture the Flag · 683 events Poker Table HdCapture the Flag · 651 events Killhouse UOCapture the Flag · 615 events CarentanCapture the Flag · 419 events MinisterCapture the Flag · 315 events Tigertown CtfCapture the Flag · 314 events