Player breakdown
Actions for If u play RA u r gay
Explore actions recorded for If u play RA u r gay.
If u play RA u r gay
25–36 of 44Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Enfieldweapon_enfield_mp | Weapon | 10 | 1 | If u play RA u r gay |
| Fraggrenadeweapon_fraggrenade_mp | Weapon | 10 | 1 | If u play RA u r gay |
| Webleyweapon_webley_mp | Weapon | 10 | 1 | If u play RA u r gay |
| Bazookaweapon_bazooka_mp | Weapon | 8 | 1 | If u play RA u r gay |
| Kar98k Sniperweapon_kar98k_sniper_mp | Weapon | 8 | 1 | If u play RA u r gay |
| M1garandweapon_m1garand_mp | Weapon | 7 | 1 | If u play RA u r gay |
| Springfieldweapon_springfield_mp | Weapon | 7 | 1 | If u play RA u r gay |
| Dom Capturedaction_dom_captured | Action | 4 | 1 | If u play RA u r gay |
| Mp44 Semiweapon_mp44_semi_mp | Weapon | 4 | 1 | If u play RA u r gay |
| Tt33weapon_tt33_mp | Weapon | 4 | 1 | If u play RA u r gay |
| Brenweapon_bren_mp | Weapon | 3 | 1 | If u play RA u r gay |
| Gewehr43weapon_gewehr43_mp | Weapon | 3 | 1 | If u play RA u r gay |
Recent action rounds
Show 6 more rounds
Map and gametype context
ShootoutCapture the Flag · 683 events Poker Table HdCapture the Flag · 651 events Killhouse UOCapture the Flag · 615 events CarentanCapture the Flag · 419 events MinisterCapture the Flag · 315 events Tigertown CtfCapture the Flag · 314 events