Weapon Stats
M1carbine
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^1|MM|^7CosmicYo^1k^0e | 5 | 0 | 5 | 0 | 0 |
| {oTs}RuggyWiggles&Giggles | 2 | 0 | 2 | 0 | 0 |
| BUSCH BONERTON | 2 | 0 | 2 | 0 | 0 |
| BUSCH adob. $ | 1 | 0 | 1 | 0 | 0 |
| baby | 1 | 0 | 1 | 0 | 0 |
| GDMM | 1 | 0 | 1 | 0 | 0 |
| Heikee | 1 | 0 | 1 | 0 | 0 |
| Nick Mason | 1 | 0 | 1 | 0 | 0 |
| stevE | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count30
Kills5
Hits25
Damage1,011
#2
Capture the Flag
Count19
Kills4
Hits15
Damage594
#3
Capture the Flag
Count16
Kills4
Hits12
Damage469
#4
Deathmatch
Count4
Kills1
Hits3
Damage85
#5
Capture the Flag
Count3
Kills1
Hits2
Damage84
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 19 | 4 | 19 | 758 |
| Torso Upper | 13 | 6 | 13 | 568 |
| Head | 6 | 1 | 6 | 407 |
| Right Leg Upper | 5 | 1 | 5 | 149 |
| Left Leg Upper | 4 | 1 | 4 | 113 |
| Left Arm Lower | 2 | 0 | 2 | 48 |
Show 6 more locations
Left Leg Lower2 events Right Leg Lower2 events Left Arm Upper1 events Right Arm Lower1 events Right Arm Upper1 events Right Foot1 events