Weapon Stats
Thompson Semi
Weapon performance within ctf.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^2Bullet_^3Sponge | 345 | 73 | 0 | 272 | 9,627 |
| If u play RA u r gay | 29 | 6 | 0 | 23 | 736 |
| Ereeser | 6 | 2 | 0 | 4 | 88 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 1 | 0 | 3 | 119 |
| ^0|^6DHC^0|^1DrBiggzZ | 3 | 0 | 0 | 3 | 85 |
| ImBr0ly | 3 | 0 | 0 | 3 | 99 |
| T O M A T O C A N | 1 | 0 | 0 | 1 | 30 |
| head$hot | 1 | 0 | 0 | 1 | 44 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 14 | 0 | 14 | 0 | 0 |
| BUSCH adob. $ | 6 | 0 | 6 | 0 | 0 |
| Right to Arm Bears | 6 | 0 | 6 | 0 | 0 |
| ratpreet | 5 | 0 | 5 | 0 | 0 |
| <e> LurcH! | 4 | 0 | 4 | 0 | 0 |
| GDMM | 4 | 0 | 4 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 3 | 0 | 3 | 0 | 0 |
| happyface | 3 | 0 | 3 | 0 | 0 |
| NCB Air Assault | 3 | 0 | 3 | 0 | 0 |
| Joe Mama | 3 | 0 | 3 | 0 | 0 |
| HanCock!!! | 2 | 0 | 2 | 0 | 0 |
| rat human hybrid from china | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Offensive Ld
Capture the Flag
13 events ·
Neuville Ctf
Capture the Flag
27 events ·
Neuville Ctf
Capture the Flag
4 events ·
Offensive Ld
Capture the Flag
18 events ·
Shootout
Capture the Flag
29 events ·
Killhouse UO
Capture the Flag
3 events ·
Carentan
Capture the Flag
87 events ·
Bellicourt
Capture the Flag
51 events ·
Neuville Ctf
Capture the Flag
5 events ·
Football
Capture the Flag
6 events ·
Tigertown Ctf
Capture the Flag
7 events ·
Poker Table Hd
Capture the Flag
25 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count90
Kills19
Hits71
Damage2,475
#2
Capture the Flag
Count79
Kills14
Hits65
Damage2,120
#3
Capture the Flag
Count62
Kills13
Hits49
Damage1,688
#4
Capture the Flag
Count47
Kills12
Hits35
Damage1,257
#5
Capture the Flag
Count36
Kills9
Hits27
Damage1,021
#6
Capture the Flag
Count38
Kills7
Hits31
Damage1,211
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 77 | 26 | 77 | 2,989 |
| Torso Upper | 36 | 10 | 36 | 1,547 |
| Right Leg Upper | 29 | 9 | 29 | 827 |
| Head | 25 | 11 | 25 | 1,762 |
| Left Leg Upper | 25 | 7 | 25 | 745 |
| Left Arm Upper | 23 | 4 | 23 | 672 |
Show 9 more locations
Left Arm Lower21 events Right Arm Lower19 events Left Leg Lower17 events Right Leg Lower10 events Right Arm Upper7 events Left Hand6 events Right Foot6 events Right Hand5 events Left Foot4 events