Weapon Stats
Colt
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
sidearm
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| schLeeem- | 2 | 0 | 2 | 0 | 0 |
| baby | 1 | 0 | 1 | 0 | 0 |
| Lt. Carl | 1 | 0 | 1 | 0 | 0 |
| Nick Mason | 1 | 0 | 1 | 0 | 0 |
| RIFFLE | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count10
Kills2
Hits8
Damage277
#2
Capture the Flag
Count5
Kills1
Hits4
Damage96
#3
Capture the Flag
Count4
Kills1
Hits3
Damage90
#4
Capture the Flag
Count2
Kills1
Hits1
Damage25
#5
Capture the Flag
Count2
Kills1
Hits1
Damage30
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Right Leg Upper | 4 | 2 | 4 | 120 |
| Torso Upper | 3 | 1 | 3 | 132 |
| Left Arm Upper | 2 | 0 | 2 | 60 |
| Left Leg Upper | 2 | 2 | 2 | 60 |
| Right Arm Lower | 2 | 1 | 2 | 43 |
| Left Arm Lower | 1 | 0 | 1 | 25 |
Show 3 more locations
Right Hand1 events Right Leg Lower1 events Torso Lower1 events