Player breakdown
Weapons for General13
Explore weapons recorded for General13.
General13
1–12 of 13Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 13 | 35 | 1,698 | 2 | General13 | |
| 7 | 10 | 980 | 1 | General13 | |
| 3 | 7 | 366 | 1 | General13 | |
| 3 | 6 | 353 | 2 | General13 | |
| 2 | 6 | 184 | 2 | T O M A T O C A N | |
| 2 | 3 | 275 | 1 | General13 | |
| 0 | 3 | 252 | 1 | General13 | |
| 0 | 2 | 54 | 1 | General13 | |
| 0 | 0 | 0 | 2 | KisMet | |
| 0 | 0 | 0 | 1 | Mongoose | |
| 0 | 0 | 0 | 1 | Right to Arm Bears | |
| 0 | 0 | 0 | 2 | BUSCH BONERTON |









