Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Ereeser | 10 | 0 | 10 | 0 | 0 |
| Bustin | 3 | 0 | 3 | 0 | 0 |
| Target(+)Master | 3 | 0 | 3 | 0 | 0 |
| GDMM | 2 | 0 | 2 | 0 | 0 |
| Heikee | 2 | 0 | 2 | 0 | 0 |
| N'Oldman | 1 | 0 | 1 | 0 | 0 |
| T O M A T O C A N | 1 | 0 | 1 | 0 | 0 |
| NCB Air Assault | 1 | 0 | 1 | 0 | 0 |
| Devian | 1 | 0 | 1 | 0 | 0 |
| General13 | 1 | 0 | 1 | 0 | 0 |
| maniak | 1 | 0 | 1 | 0 | 0 |
| VE_AG_RA | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count55
Kills11
Hits44
Damage1,500
#2
Capture the Flag
Count41
Kills10
Hits31
Damage1,037
#3
Capture the Flag
Count28
Kills5
Hits23
Damage728
#4
Capture the Flag
Count3
Kills1
Hits2
Damage105
#5
Capture the Flag
Count2
Kills0
Hits2
Damage80
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 22 | 7 | 22 | 880 |
| Right Arm Lower | 13 | 1 | 13 | 325 |
| Right Leg Upper | 13 | 4 | 13 | 385 |
| Torso Upper | 11 | 4 | 11 | 480 |
| Left Arm Lower | 10 | 3 | 10 | 250 |
| Left Leg Upper | 9 | 3 | 9 | 270 |
Show 8 more locations
Head6 events Left Arm Upper4 events Right Hand4 events Left Hand3 events Left Foot2 events Left Leg Lower2 events Right Arm Upper2 events Right Leg Lower1 events