Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| stevE | 16 | 0 | 16 | 0 | 0 |
| viiirings | 16 | 0 | 16 | 0 | 0 |
| BUSCH BONERTON | 13 | 0 | 13 | 0 | 0 |
| BUSCH adob. $ | 9 | 0 | 9 | 0 | 0 |
| {oTs}RuggyWiggles&Giggles | 7 | 0 | 7 | 0 | 0 |
| Right to Arm Bears | 7 | 0 | 7 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 3 | 0 | 3 | 0 | 0 |
| sgtfortnitefish | 2 | 0 | 2 | 0 | 0 |
| [AS]OtterSr | 1 | 0 | 1 | 0 | 0 |
| Bull1tt`, | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count98
Kills32
Hits66
Damage3,885
#2
Capture the Flag
Count85
Kills26
Hits59
Damage3,306
#3
Capture the Flag
Count19
Kills5
Hits14
Damage726
#4
Capture the Flag
Count17
Kills5
Hits12
Damage638
#5
Capture the Flag
Count13
Kills4
Hits9
Damage543
#6
Capture the Flag
Count9
Kills3
Hits6
Damage406
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 44 | 17 | 44 | 2,432 |
| Torso Upper | 33 | 15 | 33 | 1,999 |
| Head | 25 | 24 | 25 | 2,575 |
| Right Leg Upper | 16 | 10 | 16 | 667 |
| Left Leg Upper | 15 | 7 | 15 | 627 |
| Right Arm Lower | 8 | 0 | 8 | 279 |
Show 8 more locations
Left Arm Lower5 events Left Arm Upper4 events Left Leg Lower4 events Right Foot4 events Right Leg Lower4 events Left Hand2 events Neck1 events Right Arm Upper1 events