Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| {oTs}RuggyWiggles&Giggles | 6 | 0 | 6 | 0 | 0 |
| ^1|RS|^4Killer | 5 | 0 | 5 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 0 | 4 | 0 | 0 |
| BUSCH BONERTON | 2 | 0 | 2 | 0 | 0 |
| happyface | 1 | 0 | 1 | 0 | 0 |
| Mattie | 1 | 0 | 1 | 0 | 0 |
| Risk | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count58
Kills12
Hits46
Damage1,619
#2
Capture the Flag
Count20
Kills4
Hits16
Damage549
#3
Capture the Flag
Count23
Kills3
Hits20
Damage628
#4
Capture the Flag
Count3
Kills1
Hits2
Damage119
#5
Capture the Flag
Count3
Kills0
Hits3
Damage80
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Right Leg Upper | 16 | 1 | 16 | 480 |
| Left Leg Upper | 14 | 5 | 14 | 419 |
| Torso Lower | 14 | 4 | 14 | 558 |
| Torso Upper | 9 | 4 | 9 | 395 |
| Left Arm Upper | 8 | 0 | 8 | 240 |
| Right Arm Lower | 7 | 1 | 7 | 175 |
Show 8 more locations
Head5 events Left Arm Lower4 events Right Arm Upper4 events Left Leg Lower2 events Left Foot1 events Left Hand1 events Right Hand1 events Right Leg Lower1 events