Weapon Stats
Mosin Nagant
Weapon performance within mp_burgundy_LD.
rifle
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Bull1tt`, | 52 | 19 | 0 | 33 | 2,948 |
| BUSCH BONERTON | 39 | 14 | 0 | 25 | 2,457 |
| CHUMBAWAMBA | 21 | 8 | 0 | 13 | 1,437 |
| Nick Mason | 21 | 8 | 0 | 13 | 1,423 |
| BUSCH adob. $ | 14 | 5 | 0 | 9 | 909 |
| ^1|MM|^7CosmicYo^1k^0e | 13 | 4 | 0 | 9 | 840 |
| viiirings | 11 | 4 | 0 | 7 | 694 |
| Lt. Carl | 6 | 2 | 0 | 4 | 371 |
| Unknown Soldier | 5 | 1 | 0 | 4 | 348 |
| VE_AG_RA | 4 | 1 | 0 | 3 | 240 |
| vCoDMods`sunlight | 2 | 1 | 0 | 1 | 60 |
| rat human hybrid from china | 2 | 1 | 0 | 1 | 60 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| {oTs}RuggyWiggles&Giggles | 22 | 0 | 22 | 0 | 0 |
| VE_AG_RA | 20 | 0 | 20 | 0 | 0 |
| David Lynch | 7 | 0 | 7 | 0 | 0 |
| [AS]OtterSr | 3 | 0 | 3 | 0 | 0 |
| BUSCH adob. $ | 3 | 0 | 3 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 2 | 0 | 2 | 0 | 0 |
| BUSCH BONERTON | 2 | 0 | 2 | 0 | 0 |
| Bull1tt`, | 2 | 0 | 2 | 0 | 0 |
| impatient | 2 | 0 | 2 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 1 | 0 | 1 | 0 | 0 |
| CHUMBAWAMBA | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Burgundy Ld
Capture the Flag
41 events ·
Burgundy Ld
Capture the Flag
9 events ·
Burgundy Ld
Capture the Flag
16 events ·
Burgundy Ld
Capture the Flag
4 events ·
Burgundy Ld
Capture the Flag
2 events ·
Burgundy Ld
Capture the Flag
97 events ·
Burgundy Ld
Capture the Flag
19 events ·
Burgundy Ld
Capture the Flag
3 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count191
Kills68
Hits123
Damage11,883
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 36 | 13 | 36 | 3,555 |
| Torso Upper | 29 | 28 | 29 | 3,108 |
| Right Arm Lower | 13 | 4 | 13 | 780 |
| Head | 11 | 11 | 11 | 1,980 |
| Left Leg Upper | 8 | 4 | 8 | 613 |
| Right Leg Upper | 6 | 2 | 6 | 432 |
Show 8 more locations
Left Arm Lower5 events Right Arm Upper5 events Left Arm Upper3 events Left Leg Lower3 events Left Foot1 events Neck1 events Right Foot1 events Right Hand1 events