Weapon Stats
Mg42 Bipod Stand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| baby | 3 | 0 | 3 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 2 | 0 | 2 | 0 | 0 |
| aRcand | 2 | 0 | 2 | 0 | 0 |
| Unknown Soldier | 2 | 0 | 2 | 0 | 0 |
| [QRS]coupe | 1 | 0 | 1 | 0 | 0 |
| {QRS}Dirtcrew51M | 1 | 0 | 1 | 0 | 0 |
| ^Wrath | Bull1tt | 1 | 0 | 1 | 0 | 0 |
| RIFFLE | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count35
Kills9
Hits26
Damage1,232
#2
Capture the Flag
Count12
Kills4
Hits8
Damage530
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Upper | 14 | 5 | 14 | 742 |
| Torso Lower | 5 | 1 | 5 | 240 |
| Head | 4 | 3 | 4 | 360 |
| Left Leg Upper | 3 | 1 | 3 | 108 |
| Right Arm Lower | 3 | 1 | 3 | 90 |
| Right Leg Upper | 2 | 1 | 2 | 72 |
Show 3 more locations
Neck1 events Right Arm Upper1 events Right Foot1 events