Weapon Stats
Mg30cal
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| RIFFLE | 20 | 0 | 20 | 0 | 0 |
| viiirings | 11 | 0 | 11 | 0 | 0 |
| GDMM | 3 | 0 | 3 | 0 | 0 |
| {QRS}Dirtcrew51M | 2 | 0 | 2 | 0 | 0 |
| baby | 2 | 0 | 2 | 0 | 0 |
| [QRS]coupe | 1 | 0 | 1 | 0 | 0 |
| sgtfortnitefish | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count53
Kills16
Hits37
Damage2,768
#2
Capture the Flag
Count31
Kills11
Hits20
Damage1,307
#3
Capture the Flag
Count32
Kills10
Hits22
Damage1,109
#4
Capture the Flag
Count13
Kills4
Hits9
Damage462
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 22 | 10 | 22 | 1,295 |
| Head | 13 | 12 | 13 | 1,989 |
| Left Leg Lower | 8 | 1 | 8 | 280 |
| Left Leg Upper | 8 | 2 | 8 | 326 |
| Right Leg Upper | 8 | 4 | 8 | 398 |
| Left Foot | 7 | 2 | 7 | 196 |
Show 8 more locations
Right Foot6 events Torso Upper5 events Left Arm Lower4 events Left Arm Upper2 events Right Leg Lower2 events Left Hand1 events Right Arm Lower1 events Right Arm Upper1 events