Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| GDMM | 17 | 0 | 17 | 0 | 0 |
| finegold | 3 | 0 | 3 | 0 | 0 |
| Nick Mason | 2 | 0 | 2 | 0 | 0 |
| Unknown Soldier | 2 | 0 | 2 | 0 | 0 |
| Ereeser | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count98
Kills17
Hits81
Damage2,267
#2
Capture the Flag
Count22
Kills4
Hits18
Damage470
#3
Capture the Flag
Count19
Kills4
Hits15
Damage497
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 21 | 5 | 21 | 628 |
| Left Leg Upper | 19 | 1 | 19 | 418 |
| Right Leg Upper | 15 | 0 | 15 | 330 |
| Torso Upper | 14 | 4 | 14 | 471 |
| Head | 13 | 9 | 13 | 741 |
| Right Arm Upper | 6 | 1 | 6 | 132 |
Show 8 more locations
Right Leg Lower6 events Left Arm Upper5 events Right Arm Lower5 events Left Arm Lower3 events Right Foot3 events Right Hand2 events Left Foot1 events Neck1 events