Weapon Stats
Mg42 Bipod Stand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^3|MM|^6S^9ukarerutsu | 4 | 0 | 4 | 0 | 0 |
| <e> LurcH! | 1 | 0 | 1 | 0 | 0 |
| known Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count22
Kills5
Hits17
Damage730
#2
Deathmatch
Count3
Kills1
Hits2
Damage143
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 9 | 4 | 9 | 432 |
| Torso Upper | 3 | 1 | 3 | 159 |
| Right Arm Lower | 2 | 0 | 2 | 60 |
| Head | 1 | 1 | 1 | 90 |
| Left Arm Lower | 1 | 0 | 1 | 30 |
| Left Leg Lower | 1 | 0 | 1 | 30 |
Show 2 more locations
Right Arm Upper1 events Right Leg Upper1 events