Weapon Stats
Mg42 Bipod Stand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| T O M A T O C A N | 3 | 0 | 3 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 2 | 0 | 2 | 0 | 0 |
| ^2Bullet_^3Sponge | 2 | 0 | 2 | 0 | 0 |
| zellers | 2 | 0 | 2 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 1 | 0 | 1 | 0 | 0 |
| <e> LurcH! | 1 | 0 | 1 | 0 | 0 |
| GDMM | 1 | 0 | 1 | 0 | 0 |
| notrenob | 1 | 0 | 1 | 0 | 0 |
| TODD CHAMP | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count34
Kills8
Hits26
Damage999
#2
Capture the Flag
Count13
Kills4
Hits9
Damage399
#3
Capture the Flag
Count5
Kills1
Hits4
Damage168
#4
Capture the Flag
Count4
Kills1
Hits3
Damage149
#5
Capture the Flag
Count1
Kills0
Hits1
Damage36
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 12 | 3 | 12 | 576 |
| Left Leg Upper | 8 | 4 | 8 | 288 |
| Right Leg Upper | 7 | 1 | 7 | 252 |
| Torso Upper | 7 | 5 | 7 | 371 |
| Right Arm Lower | 5 | 1 | 5 | 150 |
| Left Leg Lower | 2 | 0 | 2 | 60 |
Show 2 more locations
Left Foot1 events Right Leg Lower1 events