Hit Location Stats
Head
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims at this location
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| UNO DOS | 9 | 0 | 9 | 0 | 0 |
| .:pA|enigma. | 3 | 0 | 3 | 0 | 0 |
| Unknown Soldier | 2 | 0 | 2 | 0 | 0 |
| TheRealDR.BIGGZ | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count16
Kills8
Hits8
Damage1,029
#2
Capture the Flag
Count14
Kills7
Hits7
Damage882
#3
Capture the Flag
Count1
Kills0
Hits1
Damage67
Related Weapons
| Weapon | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Bar | 12 | 6 | 6 | 630 |
| Mp44 | 6 | 3 | 3 | 306 |
| Kar98k | 4 | 2 | 2 | 360 |
| Mosin Nagant | 4 | 2 | 2 | 360 |
| Colt | 2 | 1 | 1 | 75 |
| Kar98k Sniper | 2 | 1 | 1 | 180 |
Show 1 more weapons
Luger1 events