Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| David Gilmour | 23 | 0 | 23 | 0 | 0 |
| |DHC|lawlstreet | 5 | 0 | 5 | 0 | 0 |
| Unknown Soldier | 4 | 0 | 4 | 0 | 0 |
| Lt. Carl | 3 | 0 | 3 | 0 | 0 |
| aRcand | 1 | 0 | 1 | 0 | 0 |
| don | 1 | 0 | 1 | 0 | 0 |
| HAM | 1 | 0 | 1 | 0 | 0 |
| Ham Enjoyer | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count104
Kills30
Hits74
Damage4,170
#2
Capture the Flag
Count21
Kills6
Hits15
Damage852
#3
Capture the Flag
Count6
Kills2
Hits4
Damage258
#4
Capture the Flag
Count4
Kills1
Hits3
Damage133
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 25 | 8 | 25 | 1,342 |
| Torso Upper | 16 | 10 | 16 | 960 |
| Head | 12 | 12 | 12 | 1,260 |
| Left Leg Upper | 12 | 3 | 12 | 502 |
| Right Leg Upper | 8 | 2 | 8 | 336 |
| Right Arm Lower | 6 | 1 | 6 | 203 |
Show 7 more locations
Left Arm Lower5 events Left Arm Upper4 events Left Leg Lower4 events Left Foot1 events Neck1 events Right Hand1 events Right Leg Lower1 events