Weapon Stats
Mosin Nagant
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
rifle
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| impatient | 20 | 0 | 20 | 0 | 0 |
| viiirings | 10 | 0 | 10 | 0 | 0 |
| ^Wrath | Bull1tt | 9 | 0 | 9 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 0 | 4 | 0 | 0 |
| don | 3 | 0 | 3 | 0 | 0 |
| notrenob | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count60
Kills22
Hits38
Damage3,748
#2
Capture the Flag
Count45
Kills16
Hits29
Damage2,654
#3
Capture the Flag
Count21
Kills8
Hits13
Damage1,219
#4
Capture the Flag
Count7
Kills2
Hits5
Damage444
#5
Capture the Flag
Count1
Kills0
Hits1
Damage72
#6
Capture the Flag
Count1
Kills0
Hits1
Damage96
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 28 | 11 | 28 | 2,640 |
| Torso Upper | 23 | 23 | 23 | 2,461 |
| Left Leg Upper | 9 | 2 | 9 | 685 |
| Head | 6 | 6 | 6 | 1,080 |
| Right Arm Lower | 6 | 2 | 6 | 360 |
| Left Arm Lower | 3 | 0 | 3 | 196 |
Show 7 more locations
Right Leg Upper3 events Left Arm Upper2 events Right Arm Upper2 events Right Leg Lower2 events Left Foot1 events Left Hand1 events Left Leg Lower1 events