Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| [QRS]coupe | 12 | 0 | 12 | 0 | 0 |
| viiirings | 9 | 0 | 9 | 0 | 0 |
| /-/Gr/pE | 7 | 0 | 7 | 0 | 0 |
| baby | 3 | 0 | 3 | 0 | 0 |
| GDMM | 3 | 0 | 3 | 0 | 0 |
| {QRS} QuieTus | 2 | 0 | 2 | 0 | 0 |
| HAM | 2 | 0 | 2 | 0 | 0 |
| DrunkInPublic | 1 | 0 | 1 | 0 | 0 |
| RIFFLE | 1 | 0 | 1 | 0 | 0 |
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count98
Kills31
Hits67
Damage4,348
#2
Capture the Flag
Count31
Kills9
Hits22
Damage1,172
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 27 | 12 | 27 | 1,499 |
| Torso Upper | 19 | 7 | 19 | 1,178 |
| Head | 14 | 13 | 14 | 1,654 |
| Right Leg Upper | 9 | 2 | 9 | 378 |
| Left Leg Upper | 7 | 3 | 7 | 294 |
| Left Arm Lower | 4 | 0 | 4 | 140 |
Show 7 more locations
Left Arm Upper2 events Right Arm Upper2 events Left Foot1 events Left Leg Lower1 events Neck1 events Right Foot1 events Right Leg Lower1 events