Weapon Stats
Bar Slow
Weapon performance within nash_ctf.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^1|MM|^7CosmicYo^1k^0e | 10 | 2 | 0 | 8 | 441 |
| <e> LurcH! | 9 | 2 | 0 | 7 | 335 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| BIGLY nodZ- | 1 | 0 | 1 | 0 | 0 |
| riza | 1 | 0 | 1 | 0 | 0 |
| StopComplaining | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count19
Kills4
Hits15
Damage776
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 4 | 1 | 4 | 224 |
| Right Leg Upper | 3 | 1 | 3 | 105 |
| Head | 2 | 1 | 2 | 201 |
| Left Arm Lower | 1 | 0 | 1 | 35 |
| Left Arm Upper | 1 | 0 | 1 | 42 |
| Left Leg Upper | 1 | 0 | 1 | 42 |
Show 3 more locations
Right Arm Lower1 events Right Leg Lower1 events Torso Upper1 events