Actions
Actions
Browse objective and game action counts by player, map, and recent round context.
51 actions
Page 2 of 3
Actions
51 actions| Action | Type | Key | Count | Players | Top Player |
|---|---|---|---|---|---|
| Mosin Nagant Sniper weapon_mosin_nagant_sniper_mp | weapon | weapon_mosin_nagant_sniper_mp | 173 | 26 | An Extra Guy |
| Dom Captured action_dom_captured | action | action_dom_captured | 153 | 13 | Ernie Adams |
| Enfield weapon_enfield_mp | weapon | weapon_enfield_mp | 151 | 37 | boneS! |
| Mg34 weapon_mg34_mp | weapon | weapon_mg34_mp | 138 | 30 | NCB Air Assault |
| Bren weapon_bren_mp | weapon | weapon_bren_mp | 135 | 37 | Ernie Adams |
| Tt33 weapon_tt33_mp | weapon | weapon_tt33_mp | 134 | 46 | don |
| Bazooka weapon_bazooka_mp | weapon | weapon_bazooka_mp | 128 | 24 | Devian |
| Smokegrenade weapon_smokegrenade_mp | weapon | weapon_smokegrenade_mp | 127 | 53 | Crete2438g |
| M1carbine weapon_m1carbine_mp | weapon | weapon_m1carbine_mp | 125 | 26 | Ernie Adams |
| Mp44 Semi weapon_mp44_semi_mp | weapon | weapon_mp44_semi_mp | 120 | 36 | Bullet_Sponge |
| Panzerschreck weapon_panzerschreck_mp | weapon | weapon_panzerschreck_mp | 120 | 29 | Crete2438g |
| Svt40 weapon_svt40_mp | weapon | weapon_svt40_mp | 108 | 30 | Bullet_Sponge |
| M1903a3 weapon_m1903a3_mp | weapon | weapon_m1903a3_mp | 85 | 30 | -=pod=-Them |
| Sten weapon_sten_mp | weapon | weapon_sten_mp | 74 | 28 | T O M A T O C A N |
| Mg30cal weapon_mg30cal_mp | weapon | weapon_mg30cal_mp | 73 | 25 | Ernie Adams |
| Webley weapon_webley_mp | weapon | weapon_webley_mp | 73 | 25 | boneS! |
| Bomb Plant action_bomb_plant | action | action_bomb_plant | 67 | 18 | >SJ LEGG< THOMPSONLVR69 |
| Thompson Semi weapon_thompson_semi_mp | weapon | weapon_thompson_semi_mp | 64 | 25 | Bullet_Sponge |
| Ppsh Semi weapon_ppsh_semi_mp | weapon | weapon_ppsh_semi_mp | 42 | 14 | Bullet_Sponge |
| Bar Slow weapon_bar_slow_mp | weapon | weapon_bar_slow_mp | 37 | 19 | An Extra Guy |
| Rgd 33russianfrag weapon_rgd_33russianfrag_mp | weapon | weapon_rgd_33russianfrag_mp | 26 | 16 | VE_AG_RA |
| Bomb Defuse action_bomb_defuse | action | action_bomb_defuse | 15 | 12 | ollieeee:) |
| Dp28 weapon_dp28_mp | weapon | weapon_dp28_mp | 10 | 7 | Partagas |
| Mk1britishfrag weapon_mk1britishfrag_mp | weapon | weapon_mk1britishfrag_mp | 9 | 7 | QuHandTur |
| Actf Score action_actf_score | action | action_actf_score | 1 | 1 | Ernie Adams |
Recent Action Rounds
Micewars V 4
ctf
32 events
Powcamp
ctf
32 events
Monopoly
ctf
82 events
Shootout
ctf
7 events
Poker Table Hd
ctf
165 events
Poker Table Hd
ctf
1 events
Killhouse UO
ctf
4 events
Poker Table Hd
ctf
242 events
Killhouse UO
ctf
152 events
Shootout
ctf
165 events
Tigertown Ctf
ctf
110 events
Abbey
ctf
189 events
Map and Gametype Breakdown
| Map | Gametype | Count | Kills | Hits | Damage |
|---|---|---|---|---|---|
Carentan
|
ctf | 9679 | 0 | 0 | 0 |
Poker Table Hd
|
ctf | 7582 | 0 | 0 | 0 |
Shootout
|
ctf | 7551 | 0 | 0 | 0 |
Killhouse UO
|
ctf | 6946 | 0 | 0 | 0 |
Tigertown Ctf
|
ctf | 6304 | 0 | 0 | 0 |
Bellicourt
|
ctf | 4050 | 0 | 0 | 0 |
Harbor
|
ctf | 3942 | 0 | 0 | 0 |
Alamo
|
ctf | 2589 | 0 | 0 | 0 |
Railyard Ctf
|
ctf | 2585 | 0 | 0 | 0 |
Neuville Ctf
|
ctf | 2115 | 0 | 0 | 0 |
Minister
|
ctf | 2025 | 0 | 0 | 0 |
Village
|
ctf | 1813 | 0 | 0 | 0 |
DUST2
|
ctf | 1432 | 0 | 0 | 0 |
Rocket Ctf
|
ctf | 1429 | 0 | 0 | 0 |
Nash Ctf
|
ctf | 1372 | 0 | 0 | 0 |
Chateau
|
ctf | 917 | 0 | 0 | 0 |
Killhouse UO
|
dm | 860 | 0 | 0 | 0 |
Stanjel
|
ctf | 844 | 0 | 0 | 0 |
Stachanov
|
ctf | 807 | 0 | 0 | 0 |
Monopoly
|
ctf | 799 | 0 | 0 | 0 |